Menu

Language

Leave

  • Index
  • Search

Table of contents for the Pension Fund Regulations Duoprimat report

Pension Fund Regulations Duoprimat
General information
Art. 1 Name and objectiveArt. 2 Registered partnership
Insurance obligation
Art. 3 Group of insured personsArt. 4 Beginning and end of membershipArt. 5 Voluntary insuranceArt. 5a
Insured salary
Art. 6 Insured salary
Contributions
Art. 7 Contributions
Buying into the Pension Fund
Art. 8 Entry and buying into the Pension Fund
Benefits provided by the Pension Fund
Art. 9 Retirement savingsArt. 10 Retirement pensionArt. 10a Pension deferment after reaching the reference ageArt. 11 Financing of the retirement pension shortfall due to early retirementArt. 12 AHV bridging pensionArt. 13 Partial retirementArt. 14 Retirement children’s pensionArt. 15 Spouse’s pensionArt. 16 Partner’s pensionArt. 17 Orphan’s pensionArt. 18 Lump sum payable on deathArt. 19 Disability pensionArt. 20 Provisional continued insurance cover and retained entitlement to benefitsArt. 21 Contribution waiverArt. 22 IV advance paymentArt. 23 Disability children’s pensionArt. 24 Financing residential property ownershipArt. 25 Vested early leaver benefitsArt. 26 Amount of vested early leaver benefitArt. 27 DivorceArt. 28 Payment in the event of termination of the employment relationship for operational reasons
General conditions regarding benefits
Art. 29 Payment and reimbursementArt. 30 Inflation adjustmentArt. 31 Reductions in benefitsArt. 32 Pension Fund recourse
Organisation and administration
Art. 33 Board of TrusteesArt. 34 Information requirementsArt. 34a Duty of confidentiality, disclosure of data
Further provisions
Art. 35 Administration of justiceArt. 36 UnderfundingArt. 37 Termination of affiliation agreements, partial liquidation and dissolution of the Pension FundArt. 38 Transitional provisions
1 Compensation for the shortfall in the retirement pension (Annex 3)2 Transfer of pensioners covered by the CPP – Caisse de Pensions Pension Fund with effect from 1 January 20163 Current benefits as at 31 December 20134 Vested rights relating to temporary disability pensions as at 31 December 2022 (Art. 19 Para. 6)5 Disabled pensioners in the case of company acquisitions6 Survivors’ benefits to divorced spouses (Art. 15 Para. 7)7 Retirement children’s pension (Art. 14)8 Lump sum payable on death (Art. 18)9 OASI bridging pension
Art. 39 AmendmentsArt. 40 Entry into force
Annexes
Annex 1 Contributions of the insured member and the employer (Art. 7)Annex 2 Retirement credits (Art. 9)Annex 3 Conversion rates (Art. 10)Annex 4 Entry and buying into the Pension Fund (Art. 8 Para. 2)Annex 5 Compensation for the shortfall in the retirement pension (Art. 11)Annex 6 AHV bridging pension (Art. 12 Paras. 2 and 4)Annex 7 Vested rights supplement (Art. 19 Para. 6)
We found 0 search results

No search results. Please enter a different search term.

Annex 5 Compensation for the shortfall in the retirement pension (Art. 11)

Standard plan:

Compensation for the shortfall in the retirement pension for Standard savings scheme: Maximum possible retirement savings for early retirement as % of insured annual salary

Early retirement age
Age at buy-in 64 63 62 61 60 59 58
22 44 90 137 185 234 284 335
23 45 91 139 188 238 288 340
24 46 93 141 191 241 293 345
25 46 94 143 193 245 297 350
26 47 95 145 196 248 302 355
27 48 97 147 199 252 306 361
28 48 98 150 202 256 311 366
29 49 100 152 205 260 315 371
30 50 101 154 208 264 320 377
31 51 103 157 211 268 325 383
32 51 104 159 215 272 330 388
33 52 106 161 218 276 335 394
34 53 108 164 221 280 340 400
35 54 109 166 224 294 345 406
36 55 111 169 228 288 350 412
37 55 112 171 231 293 355 418
38 56 114 174 235 297 360 425
39 57 116 176 238 302 366 431
40 58 118 179 242 306 371 438
41 59 119 182 245 311 377 444
42 60 121 184 249 315 383 451
43 61 123 187 253 320 388 458
44 61 125 190 257 325 394 464
45 62 127 193 261 330 400 471
46 63 129 196 264 335 406 478
47 64 131 199 268 340 412 486
48 65 132 202 272 345 418 493
49 66 134 205 277 350 425 500
50 67 136 208 281 355 431 508
51 68 139 211 285 361 437 515
52 69 141 214 289 366 444 523
53 70 143 217 293 371 451 531
54 71 145 220 298 377 457 539
55 72 147 224 302 383 464 547
56 73 149 227 307 388 471 555
57 75 151 230 311 394 478 564
58 76 154 234 316 400 486 572
59 77 156 237 321 406 493 581
60 78 158 241 326 412 500  
61 79 161 245 331 418    
62 80 163 248 336      
63 82 166 252        
64 83 168          
65 84            

Plus plan:

Compensation for the shortfall in the retirement pension for Plus savings scheme: Maximum possible retirement savings for early retirement as % of insured annual salary

Early retirement age
Age at buy-in 64 63 62 61 60 59 58
22 48 98 149 203 254 308 362
23 49 99 151 205 257 312 368
24 50 101 153 208 261 317 373
25 50 102 155 211 265 321 378
26 51 103 157 214 268 325 383
27 52 105 159 217 272 330 389
28 52 106 162 220 276 335 394
29 53 108 164 223 280 339 400
30 54 109 166 226 284 344 405
31 55 111 168 230 288 349 411
32 55 112 171 233 292 354 417
33 56 114 173 236 296 359 422
34 57 116 176 239 300 364 428
35 58 117 178 243 304 369 434
36 59 119 181 246 308 374 440
37 59 120 183 250 313 379 447
38 60 122 186 253 317 385 453
39 61 124 188 257 322 390 459
40 62 126 191 260 326 395 466
41 63 127 194 264 331 401 472
42 64 129 196 268 335 407 479
43 65 131 199 271 340 412 485
44 65 133 202 275 345 418 492
45 66 135 205 279 350 424 499
46 67 137 208 283 354 430 506
47 68 138 210 287 359 436 513
48 69 140 213 291 364 442 520
49 70 142 216 295 370 448 528
50 71 144 219 299 375 454 535
51 72 146 223 303 380 461 542
52 73 148 226 307 385 467 550
53 74 150 229 312 391 474 558
54 75 153 232 316 396 480 566
55 76 155 235 321 402 487 574
56 77 157 239 325 407 494 582
57 78 159 242 330 413 501 590
58 79 161 245 334 419 508 598
59 81 164 249 339 425 515 606
60 82 166 252 344 431 522  
61 83 168 256 348 437    
62 84 171 259 353      
63 85 173 263        
64 86 175          
65 88            

Extra plan:

Compensation for the shortfall in the retirement pension for Extra savings scheme: Maximum possible retirement savings for early retirement as % of insured annual salary

Early retirement age
Age at buy-in 64 63 62 61 60 59 58
22 55 111 168 227 286 346 407
23 55 112 170 229 290 350 412
24 56 113 172 232 293 354 416
25 57 115 174 235 296 358 421
26 57 116 176 237 299 362 425
27 58 117 178 240 302 366 430
28 59 119 180 242 306 370 435
29 59 120 182 245 309 374 439
30 60 121 184 248 313 378 444
31 61 123 186 250 316 382 449
32 61 124 188 253 319 387 454
33 62 125 190 256 323 391 459
34 63 127 192 259 327 395 464
35 63 128 194 262 330 399 469
36 64 129 196 265 334 404 474
37 65 131 198 267 337 408 480
38 65 132 201 270 341 413 485
39 66 134 203 273 345 417 490
40 67 135 205 276 349 422 496
41 68 137 207 279 353 427 501
42 68 138 210 282 356 431 507
43 69 140 212 286 360 436 512
44 70 141 214 289 364 441 518
45 71 143 217 292 368 446 523
46 71 144 219 295 372 451 529
47 72 146 221 298 376 455 535
48 73 148 224 302 381 461 541
49 74 149 226 305 385 466 547
50 74 151 229 308 389 471 553
51 75 152 231 312 393 476 559
52 76 154 234 315 398 481 565
53 77 156 236 319 402 486 571
54 78 158 239 322 406 492 578
55 79 159 242 326 411 497 584
56 80 161 244 329 415 503 590
57 80 163 247 333 420 508 597
58 81 165 250 337 425 514 603
59 82 166 253 340 429 519 610
60 83 168 255 344 434 525  
61 84 170 258 348 439    
62 85 172 261 352      
63 86 174 264        
64 87 176          
65 88            
Example
Age of the insured member:
50
Retirement age:
60
Insured salary:
CHF 80,000
Savings scheme:
Standard
1.Maximum possible pension compensation at age of 50 for retirement at age of 60 = 355% of insured salary
CHF 284,000
2.Available retirement savings for early retirement
– CHF 100,000
3.Maximum possible deposit (figure 1 minus figure 2)
CHF 184,000