Annex 3 Conversion rates (Art. 10)
2024 | |
---|---|
January | 5.08% |
February | 5.06% |
March | 5.04% |
April | 5.02% |
from May | 5.00% |
Since 1 January 2023, the conversion rate for age 65 has been reduced by 0.02% per month from 5.34% to 5.00% as of 1 May 2024 (e.g. 5.08% as of 1 January 2024, 5.04% as of 1 March 2024, etc.).
In the case of (early) retirement, the following conversion rates should be applied:
Retirement | 01.01.2024 | 01.02.2024 | 01.03.2024 | 01.04.2024 | 01.05.2024 |
---|---|---|---|---|---|
65 | 5.08% | 5.06% | 5.04% | 5.02% | 5.00% |
64 | 4.90% | 4.88% | 4.86% | 4.84% | 4.82% |
63 | 4.73% | 4.71% | 4.69% | 4.67% | 4.65% |
62 | 4.57% | 4.55% | 4.53% | 4.51% | 4.49% |
61 | 4.42% | 4.40% | 4.38% | 4.36% | 4.34% |
60 | 4.28% | 4.26% | 4.24% | 4.22% | 4.20% |
59 | 4.15% | 4.13% | 4.11% | 4.09% | 4.07% |
58 | 4.03% | 4.01% | 3.99% | 3.97% | 3.95% |
In the case of pension deferment in accordance with Art. 10a, the following conversion rates shall apply:
Retirement | 01.01.2024 | 01.02.2024 | 01.03.2024 | 01.04.2024 | 01.05.2024 |
---|---|---|---|---|---|
70 | 5.83% | 5.81% | 5.79% | 5.77% | 5.75% |
69 | 5.68% | 5.66% | 5.64% | 5.62% | 5.60% |
68 | 5.53% | 5.51% | 5.49% | 5.47% | 5.45% |
67 | 5.38% | 5.36% | 5.34% | 5.32% | 5.30% |
66 | 5.23% | 5.21% | 5.19% | 5.17% | 5.15% |
The conversion rate is calculated exactly to the month. The conversion rates for all data can be viewed on comPlan Online.
Example
Retirement savings of CHF 100,000 at the time of retirement will provide the following annual retirement pension, depending on the year of retirement:
Retirement at the age of 63 on 1 May 2024
- Conversion rate:
- 4.65%
- Retirement savings:
- CHF 100,000
- Retirement pension per year:
- CHF 4,650
For incomplete years the value is determined pro rata and precisely calculated to five decimal places.