Annex 4 Entry and buying into the Pension Fund (Art. 8 Para. 2)
Standard plan, Plus plan and Extra plan:
Maximum possible retirement savings as % of insured annual salary
| Men and Women | |||
|---|---|---|---|
| Age at buy-in | Standard plan | Plus plan | Extra plan | 
| 18 | 0 | 2 | 4 | 
| 19 | 0 | 4 | 8 | 
| 20 | 0 | 6 | 12 | 
| 21 | 0 | 8 | 16 | 
| 22 | 14 | 23 | 32 | 
| 23 | 29 | 38 | 47 | 
| 24 | 43 | 53 | 63 | 
| 25 | 58 | 68 | 78 | 
| 26 | 73 | 84 | 94 | 
| 27 | 88 | 100 | 110 | 
| 28 | 104 | 116 | 127 | 
| 29 | 120 | 132 | 143 | 
| 30 | 136 | 148 | 160 | 
| 31 | 152 | 165 | 177 | 
| 32 | 168 | 182 | 194 | 
| 33 | 185 | 199 | 211 | 
| 34 | 202 | 216 | 228 | 
| 35 | 219 | 234 | 246 | 
| 36 | 237 | 252 | 264 | 
| 37 | 255 | 270 | 282 | 
| 38 | 273 | 288 | 300 | 
| 39 | 291 | 307 | 318 | 
| 40 | 316 | 332 | 345 | 
| 41 | 340 | 358 | 372 | 
| 42 | 366 | 385 | 399 | 
| 43 | 391 | 412 | 427 | 
| 44 | 418 | 439 | 455 | 
| 45 | 444 | 466 | 483 | 
| 46 | 471 | 494 | 511 | 
| 47 | 498 | 522 | 540 | 
| 48 | 526 | 551 | 569 | 
| 49 | 554 | 580 | 598 | 
| 50 | 582 | 610 | 628 | 
| 51 | 611 | 640 | 658 | 
| 52 | 641 | 670 | 688 | 
| 53 | 670 | 701 | 719 | 
| 54 | 701 | 732 | 750 | 
| 55 | 736 | 769 | 788 | 
| 56 | 772 | 807 | 826 | 
| 57 | 808 | 845 | 865 | 
| 58 | 845 | 884 | 904 | 
| 59 | 883 | 923 | 944 | 
| 60 | 921 | 963 | 984 | 
| 61 | 959 | 1,003 | 1,024 | 
| 62 | 999 | 1,044 | 1,065 | 
| 63 | 1,038 | 1,086 | 1,107 | 
| 64 | 1,079 | 1,128 | 1,149 | 
| 65–70 | 1,120 | 1,170 | 1,191 | 
The age is calculated as the difference between the current calendar year and the year in which the member was born.
Example
- Age of the insured member:
- 39
- Savings scheme:
- Standard
- Insured salary:
- CHF 80,000 (this is shown on the pension statement)
- Available retirement savings:
- CHF 100,000 (this is shown on the pension statement)
- 1.Maximum retirement savings as % of the insured salary = 291%
- CHF 232,800
- 2.Available retirement savings
- – CHF 100,000
- 3.Maximum possible deposit
- CHF 132,800